If your tracker is on this list, it can report into Fleetalyse from £5.99 per device a month including VAT, with full API access on every plan. Search for your model below — and if it is not here, send us the model number anyway, because the list grows.
342 models shown
| Manufacturer | Supported models | Models |
|---|---|---|
| Arnavi | Arnavi 5 | 1 |
| Assistant Telematics | ABT110, ATL200, AVT110, AVT110T, AVT131, AVT20, AVT50, AVT80 | 8 |
| Atlanta Systems | L-100 | 1 |
| ATrack | AL11 | 1 |
| BWS IoT | E3 | 1 |
| Castel | IDD-212GL | 1 |
| Defenstar | EV-07IS, EV-07S, GPS668 | 3 |
| Digital Matter | Barra Edge, Barra GPS, Bolt2, Dart2, Dart3, G120, G62, G70, Manta Fusion, Manta GPS, Oyster, Oyster Edge, Oyster2, Oyster3, Remora2, Remora3, Yabby, Yabby Edge, Yabby3 | 19 |
| Digital Systems | DSF22 | 1 |
| EchSol | OEM | 1 |
| Gosafe | G79B-4G | 1 |
| High Mobility | High Mobility (OEM) | 1 |
| Howen | MC30-01, ME31-08, ME32-04, ME40-02, ME40-04A, ME41-04 | 6 |
| Huabao | HB-A1L | 1 |
| Idem | Idem | 1 |
| iStartek | VT100, VT200, VT202 | 3 |
| Jimi IoT (Concox) | AT4, AT5, CT10, GT06E, GT08, GT710, GV20, JC181, JC400, JC450, JM-LL303, JM-VL502, OB22, VL808 | 14 |
| Jointech | Jointech | 1 |
| Krone | Krone trailer telematics | 1 |
| Level | CT 100 201G, GC 092 232, GC 092 242, GC 092 246, GC 092 272, GC 092 542, GC 095, GC 095 243, GC 75, TF 100 003, TF 100 203, TF 100 403, TF 172 203G, TT 100 052, TT 100 202, TT 100 252, TT 100 452 | 17 |
| Meitrack | MVT100, MVT380, MVT800, T355G, TC68S, TC68SL | 6 |
| Micodus | MV730, MV790G | 2 |
| MVT | 17L3 | 1 |
| Okai | EB100 | 1 |
| Queclink | CV100LG, CV200, CV5000, GB100, GB100MG, GB100P, GB130MG, GL200, GL300, GL300A, GL300M, GL300MG, GL300W, GL310M, GL320MG, GL500M Series, GL501MG, GL502MG, GL50B Lite, GL50MG, GL521M, GL521MG, GL52S, GL530MG, GL53MG, GL53MG Plus, GL601CAU, GL601CEU, GL601MG, GMT100, GMT200, GV300, GV300CEU, GV300W, GV305CEU, GV310LAU, GV350CEU, GV350ME, GV350MG, GV355CEU, GV50, GV500, GV500CG, GV500CNA, GV500M, GV500MAP, GV501LG, GV50CNA, GV50M, GV51MG, GV53MG, GV55, GV56, GV57MGP, GV58CEU, GV58LAU, GV600M, GV600MG, GV600W, GV620MG, GV648W, GV65, GV65N, GV65PLUS, GV75, GV75MG, GV75W | 67 |
| Ruptela | ECO3, ECO4, ECO5 5W, FM-ECO4, FM-ECO4 LIGHT, FM-ECO4 LIGHT 3G, FM-ECO4 LIGHT S, FM-ECO4 LIGHT+, FM-ECO4 LIGHT+ 3G, FM-ECO4 LIGHT+ 3G RS T, FM-ECO4 LIGHT+ 3G T, FM-ECO4 LIGHT+ RS T, FM-ECO4 LIGHT+ S, FM-ECO4 LIGHT+ T, FM-ECO4+, FM-ECO4+ 3G E T, FM-ECO4+ 3G T, FM-ECO4+ E RS T, FM-ECO4+ E S, FM-ECO4+ E T, FM-ECO4+ LIGHT T, FM-ECO4+ S, FM-ECO4+ T, FM-PLUG4, FM-PLUG4+, FM-PRO4, FM-TCO4 HCV, FM-TCO4 HCV 3G, FM-TCO4 LCV, FM-TCO4 LCV 3G, HCV5-2G-GL-BT, HCV5-3G-GL-BT, HCV5-LITE-LTE-EMEA, HCV5-LTM-GL-BT, LCV5, LCV5-2G-GL-BT, LCV5-3G-GL-BT, LCV5-LTM-GL-BT, PRO3, PRO4, PRO5-3G-GL-BT, PRO5-LTM-GL-BT, TRACE5, TRACE5-LTE-EMEA, TRACE5-LTE-EMEA-IP67, TRACE5-LTM-GL, TRACE5-LTM-NA | 47 |
| Scania | Scania rFMS, Scania Data Access API | 2 |
| Schmitz Cargobull | Schmitz Cargobull trailer telematics | 1 |
| Sinotrack | ST-901 | 1 |
| SMARTCARD | A10, A20 | 2 |
| SPOT | SPOT Trace, SPOT X | 2 |
| StarLink | Tracker, Tracker3G | 2 |
| Suntech | SD8000U, ST215, ST300, ST300R, ST310U, ST330, ST3300, ST3310U, ST3340, ST340LC, ST3940, ST3940B, ST4215, ST4230, ST4300, ST4305, ST4310, ST4315, ST4330, ST4335AE, ST4340, ST4345, ST4500, ST4505, ST4915, ST4940B, ST4940S, ST4945, ST4945B, ST4950, ST600, ST600R, ST600V, ST600VI, ST630, ST640, ST8300, ST8300R, ST8300RE, ST8300RP, ST8300V, ST8310 | 42 |
| Teltonika | ATC700, CM2400, FMB001, FMB003, FMB010, FMB020, FMB110, FMB120, FMB122, FMB125, FMB130, FMB140, FMB140 ALL-CAN300, FMB202, FMB204, FMB206, FMB640, FMB641, FMB900, FMB910, FMB920, FMB930, FMB965, FMC003, FMC125, FMC130, FMC150, FMC225, FMC230, FMC234, FMC250, FMC650, FMC800, FMC880, FMC920, FMM003, FMM00A, FMM125, FMM130, FMM230, FMM650, FMM800, FMM880, FMM920, FMP100, FMT100, FTC305, FTC880, FTC881, FTC887, FTC921, FTC927, FTC961, GH5200, TAT100, TAT140, TAT141, TAT240, TFT100, TMT250 | 60 |
| Thermo King | Thermo King | 1 |
| TK-Star | TKS1-4G | 1 |
| Topflytech | KnightX 100, KnightX 300, SolarGuard X100, T8806, TLD2-D, TLP2-SFB, TLW1-4, TLW2-12B, TLW2-12BL, WarriorX 300 | 10 |
| Volkswagen | Volkswagen (OEM) | 1 |
| Volvo | Volvo rFMS | 1 |
| whereQube | OBD 88 | 1 |
| Xirgo Global / BCE | FM Blue+, FM Light+, FMS500 Light+ SDK, FMS500 StCan SDK, FMS500 Tacho SDK | 5 |
| Xirgo Technologies | XT2050C, XT2150CV, XT2160G | 3 |
No match on this page. Send us the model number and we will check it against the live platform list — device check.
List exported from the Fleetalyse platform on 18 September 2026 and limited to hardware with current support. Devices the manufacturer has discontinued may still connect but are not listed here, because we will not promise support we cannot give. Popular makes include Queclink, Teltonika, Ruptela, Suntech, Digital Matter and Level.
Teltonika next to Queclink next to Digital Matter, on one map with one set of reports. You are not running three systems because you bought hardware at three different times.
Every tier includes full API access, and every device returns data in the same format — so your integration is written once, not once per manufacturer.
We have no claim on devices we did not supply. Stop paying and the platform account closes; the trackers on your vehicles remain your property.
What customers say
Fast and friendly response, lightning fast delivery. Item exactly as described. A+++ all the way.
great device
Many thanks for quick service , great seller
96.7% positive over the last 12 months on eBay. Read every review, including the ones we did not choose