Fleetalyse bills you monthly in arrears from its usage ledger: one consolidated invoice per month, with a per-device statement. These read-only endpoints help you reconcile it with your own sales.
| Endpoint | Returns | Scope |
|---|---|---|
GET /rate-card | Your assigned service prices (net, per full month) and effective dates. | rate_card.read |
GET /billing/summary | Month-to-date estimate, unpaid invoices and credit headroom. | billing.read |
GET /billing/usage | Month-to-date usage (estimate until the month closes). | billing.read |
GET /billing/statements · /billing/statements/{id} · /billing/statements/{id}/lines | Final monthly statements and per-device lines (with your external_order_reference). | billing.read |
GET /billing/invoices · /billing/invoices/{id} · /billing/invoices/{id}/document | Invoices and a short-lived link to the invoice document. | billing.read |
- Money is integer minor units (pence) with a
currency, e.g.{"amount_minor": 400, "currency": "GBP"}. - Anything before the month is closed is an estimate.
- Invoice events (
invoice.finalised,invoice.paid,invoice.payment_failed,invoice.payment_action_required) are delivered to endpoints for all fleets whose creator can read billing. - Invoice reads and payment recovery keep working while an account is restricted.